154 PASEO BRAVO, PALM DESERT, CA 92211

154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #1
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #2
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #3
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #4
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #5
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #6
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #7
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #8
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #9
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #10
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #11
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #12
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #13
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #14
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #15
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #16
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #17
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #18
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #19
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #20
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #21
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #22
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #23
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #24
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #25
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #26
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #27
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #28
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #29
Scroll Down For Property Details
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #1
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #2
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #3
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #4
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #5
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #6
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #7
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #8
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #9
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #10
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #11
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #12
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #13
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #14
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #15
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #16
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #17
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #18
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #19
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #20
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #21
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #22
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #23
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #24
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #25
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #26
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #27
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #28
154 Paseo Bravo, Palm Desert, CA 92211 | Slideshow Image #29
Home » 154 PASEO BRAVO, PALM DESERT, CA 92211
154 Paseo Bravo Palm Desert, CA 92211
Listing #219144999
This listing is courtesy of Kymberly Dias Bennion Deville Homes
  • Garage 2
$369,000
  • Status Active
  • Year Built 2008
  • Property Type condo

About This Property

Welcome to this beautifully maintained, move-in ready 2-bedroom, 2-bathroom condo in the gated community of Spanish Walk, ideally located in the heart of Palm Desert and within the IID service area, offering the benefit of lower electricity costs. Filled with natural light, this 1,465 sq. ft. home offers a spacious open-concept living and dining area along with a versatile flex space adjacent to the kitchen--ideal for a home office, breakfast nook, reading area, or additional storage. Two French doors open to a generous east-facing balcony, creating seamless indoor-outdoor living and the perfect spot to enjoy your morning coffee, while a charming Juliette balcony brings in even more light and fresh air. The well-appointed kitchen opens to the main living space, making entertaining easy, and the home also features in-suite laundry plus a tandem two-car garage with additional storage potential. Thoughtfully maintained, recent improvements include fresh interior paint, a new primary toilet, garbage disposal and piping, Nest thermostat, garage door belt, and regularly serviced HVAC for added peace of mind. Conveniently located just steps from one of the community's three pools and close to the mailbox, residents also enjoy resort-style amenities including a clubhouse, fitness center, fire pit, BBQ areas, playgrounds, and beautifully landscaped greenbelts. Whether you're looking for a full-time residence, seasonal getaway, or low-maintenance lock-and-leave home, you'll appreciate the central location just minutes from shopping, dining, golf, easy access to Interstate 10, and Acrisure Arena for year-round entertainment and events.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
©2026 Desert Area MLS (DAMLS)®. All Rights Reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Source MLSs include Desert Area MLS (DAMLS).
Desert Area MLS data last updated at September 11, 2026, 8:05 PM PT
Powered by iHomefinder
Skip to content